In-house: Salary analysis
| All Sectors |
| Level | Average range | Median | Average bonus
|
| Head of comms | £80,000 | - | £130,000 | £92,000 | 20%
|
| PR director | £60,000 | - | £85,500 | £67,500 | 10%
|
| PR manager | £40,000 | - | £61,000 | £49,250 | 10%
|
| PR/Press officer | £30,000 | - | £35,000 | £32,500 | 10%
|
| PR executive | £25,000 | - | £35,000 | £30,000 | 10%
|
| Corporate communications |
| Level | Average range | Median |
| Head of comms | £80,000 | - | £120,000 | £90,000 |
| PR director | £69,000 | - | £75,000 | £72,000 |
| PR manager | £40,000 | - | £55,000 | £47,500 |
| PR/Press officer | £29,000 | - | £40,000 | £34,500 |
| PR executive | £24,000 | - | £25,000 | £24,500 |
| Financial services |
| Level | Average range | Median |
| Head of comms | £80,000 | - | £130,000 | £95,000 |
| PR director | £55,000 | - | £90,000 | £70,000 |
| PR manager | £45,000 | - | £60,000 | £53,000 |
| PR/Press officer | £30,000 | - | £38,000 | £35,000 |
| PR executive | £27,000 | - | £35,000 | £32,500 |
| Professional services |
| Level | Average range | Median |
| Head of comms | £86,000 | - | £101,000 | £93,500 |
| PR director | £55,000 | - | £70,000 | £62,500 |
| PR manager | £45,000 | - | £55,000 | £52,500 |
| PR/Press officer | £32,000 | - | £40,000 | £36,000 |
| PR executive | £25,000 | - | £35,000 | £30,000 |